| Date | Event | Time |
| May 2 | Aerate Greens | |
| May 4 | Farmers Insurance | 1:00 PM T.T. |
| May 5 | 1st Men's Day | |
| May 13 | Couples Tourney | 4:00 PM T.T. |
| May 17 | 1st Ladies Day | |
| May 21 | Golf Club Fundraiser | 12:00 PM* S.S. |
| May 23 | Match Play Begins | |
| June 4 | Casper Men's League | 8:00 AM T.T. |
| June 8 | 1st Junior Day | 8:00 AM |
| June 10 | Couples Tourney | 4:00 PM T.T. |
| June 11 | Cancer Tourney | 8:00 AM* S.S. |
| June 20 | Cowboy Joe | 1:00 PM* S.S. |
| June 25 | Buffalo Pro-Am | 12:00 PM* S.S. |
| July 15 | Couples Tourney | 4:30 PM T.T. |
| July 20 | Jr. Club Championship | 8:00 AM T.T. |
| July 23 | Casper Business Men | 8:00 AM T.T. |
| July 24 | Buckskin Mine | 8:00 AM* S.S. |
| July 29 | Buckskin Mine | 8:00 AM* S.S. |
| July 30 | Johnson County Classic | 8:00 AM* S.S. |
| August 5 | Old Fart's | 12:00 PM T.T. |
| August 9 | Ladies Invitational | 9:00 AM* S.S. |
| August 12 | Couples Tourney | 4:30 PM T.T. |
| August 14 | City Tourney Finals | 7:30 AM T.T. |
| August 20 | Buckaroo's BBQ | 8:00 AM* S.S. |
| August 22 | High School Invitational | 9:00 AM T.T. |
| August 23 | High School Invitational | 8:00 AM T.T. |
| August 27 | Children's Center | 8:00 AM* S.S. |
| September 9-11 | State 4-Ball Championship | All Day |

