| Date | Event | Time |
|
April 29 |
Men's League Draft | 6:00 PM |
| May 1 | High School Tourney | 9:00 AM - T.T. |
| May 2 | Pro-Am Scramble | Noon* - S.S. |
| May 3 | Aerate Greens | |
| May 6 | 1st Men's Day | |
| May 10 | Aerate Greens | |
| May 11 | 1st Layie's Day | |
| May 15 | Casper Men's League | 9:00 AM - T.T. |
| May 17 | Match Play Begins | |
| May 21 | Couples Tourney | 4:00 PM - T.T. |
| May 22 | Buffalo GC Fundraiser | 8:00 AM* - S.S. |
| May 24 | Cowboy Joe | 1:00 PM* - S.S. |
| June 4 | Coal Creek Mine | 8:00 AM - S.S. |
| June 9 | 1st Juniors Day | 8:00 AM |
| June 11 | Couples Tourney | 4:00 PM - T.T. |
| June 19 | Campbell Scramble | 8:00 AM* - S.S. |
| June 26 | Cancer Tournament | 8:00 AM* - S.S. |
| July 16 | Buffalo-Pro Am | Noon* - S.S. |
| July 17 | Best Ball | 8:00 AM - T.T. |
| July 17 | Casper Business Men | 10:00 AM - T.T. |
| July 21 | Junior Club Tourney | 8:00 AM - T.T. |
| July 23 | Couples Tourney | 4:00 PM - T.T. |
| July 25 | Buckskin Mine | 8:00 AM* - S.S. |
| July 30 | Buckskin Mine | 8:00 AM* - S.S. |
| July 31 | Johnson County Classic | 8:00 AM* - S.S. |
| August 10 | Ladies Inv | 9:00 AM* - S.S. |
| August 13 | Couples Tourney | 4:00 PM - T.T. |
| August 14,15 | City Tourney | T-Times - T.T. |
| August 21 | Buckaroo BBQ | 8:00 AM* - S.S. |
| August 28 | Children's Center | 8:00 AM* - S.S. |
| September 17,18 | HS Conference | 9:00 AM - T.T. |

