| Date | Event | Time |
| April 25 | High School | 9:00 AM - T.T.* |
| April 26 | Pro-Am Scramble | 12:00 PM - S.S.* |
| April 27 | Aerate Greens | |
| April 28 | Aerate Greens | |
| April 30 | Men's League Draft | 7:00 PM |
| May 6 | American Bank | 2:00 PM - T.T.* |
| May 7 | First Men's Day | |
| May 12 | First Ladies' Day | |
| May 29 | Couples Tourney | 4:30 PM - T.T.* |
| May 30 | Club Fundraiser Scramble | 8:00 AM - S.S.* |
| June 5 | Coal Creek Coal Mine | 8:30 AM - T.T.* |
| June 9 | WMEA | 11:00 AM - T.T.* |
| June 12 | P.A.H.R. | 8:00 AM - T.T.* |
| June 13 | Casper Mens League | 8:00 AM - T.T.* |
| June 19 | Couples Tourney | 4:30 PM - T.T.* |
| June 23 | Riverton Ladies Association | 11:00 AM - T.T.* |
| June 27 | Jerry Campbell Scramble | 8:00 AM - S.S.* |
| July 17 | 39th Annual Buffalo Pro Am | 12:00 PM - S.S.* |
| July 18 | 2-Man Best Ball | 8:00-10:00 AM - T.T.* |
| July 18 | Class of 1989 | 10:00 AM - T.T.* |
| July 22 | Junior Club Tourney | 8:00 AM - S.S.* |
| July 24 | Casper Businessmen | 9:00 AM - T.T.* |
| July 24 | Couples Tourney | 4:30 PM - T.T.* |
| July 25 | Johnson County Classic | 8:00 AM - S.S.* |
| July 26 | Buckskin Mine | 8:00 AM - S.S.* |
| July 29 | Long Technologies | 2:30 PM - T.T.* |
| July 31 | Buckskin Mine | 8:00 AM - S.S.* |
| August 4 | Ladies Invitational | 9:00 AM - S.S.* |
| August 7 | Crescent Electric | 11:00 AM - T.T.* |
| August 14 | Couples Tourney | 4:30 PM - T.T.* |
| August 15-16 | City Tournament | T.T.* |
| August 22 | Kaycee Fundraiser | 8:00 AM - S.S.* |
| August 29 | Children's Center | 8:00 AM - S.S.* |
| September 11-12 | High School | 9&8:00 AM - T.T.* |

